<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fantasy Bits</title>
	<atom:link href="http://fantasybits.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybits.com</link>
	<description>Bits and Pieces of fantasy sports</description>
	<lastBuildDate>Mon, 07 Jul 2008 14:43:00 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Could this be the Sophomore jinx? by knup</title>
		<link>http://fantasybits.com/fantasy-football/sophomore-jinx/comment-page-1/#comment-33</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/?p=71#comment-33</guid>
		<description>Adrian Peterson is a freakin stud.  NO way he slumps this year.  Bowe I could see.  I think Lynch does well as well.</description>
		<content:encoded><![CDATA[<p>Adrian Peterson is a freakin stud.  NO way he slumps this year.  Bowe I could see.  I think Lynch does well as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NFL Tight Ends by knup</title>
		<link>http://fantasybits.com/fantasy-football/nfl-tight-ends/comment-page-1/#comment-32</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Fri, 04 Jul 2008 19:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/?p=70#comment-32</guid>
		<description>I&#039;m taking Gates, Witten, Winslow, Gonzo in that order this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;m taking Gates, Witten, Winslow, Gonzo in that order this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Over Valued&#8230; by motle</title>
		<link>http://fantasybits.com/fantasy-baseball/valued/comment-page-1/#comment-28</link>
		<dc:creator>motle</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/valued/#comment-28</guid>
		<description>I didn&#039;t say they wouldn&#039;t have solid years. I am saying that Braun, in order to be a top 15 pick, will need to have a better year than even last year.
The value for a Top 15 needs to be higher.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say they wouldn&#8217;t have solid years. I am saying that Braun, in order to be a top 15 pick, will need to have a better year than even last year.<br />
The value for a Top 15 needs to be higher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Over Valued&#8230; by knup</title>
		<link>http://fantasybits.com/fantasy-baseball/valued/comment-page-1/#comment-29</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Tue, 18 Mar 2008 13:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/valued/#comment-29</guid>
		<description>I disagree with Braun and Pence.  Both will have solid years!</description>
		<content:encoded><![CDATA[<p>I disagree with Braun and Pence.  Both will have solid years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late draft thoughts by motle</title>
		<link>http://fantasybits.com/fantasy-baseball/late-draft-thoughts/comment-page-1/#comment-27</link>
		<dc:creator>motle</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/late-draft-thoughts/#comment-27</guid>
		<description>Ankiel will play in 125 games, 457 at bats,122 hits, 20 doubles, 2 triples, 27 home runs, 84 RBI’s. Rick will walk 33 times and strikeout 101 times and have 5 stolen bases.

This equates to a .267 batting average.</description>
		<content:encoded><![CDATA[<p>Ankiel will play in 125 games, 457 at bats,122 hits, 20 doubles, 2 triples, 27 home runs, 84 RBI’s. Rick will walk 33 times and strikeout 101 times and have 5 stolen bases.</p>
<p>This equates to a .267 batting average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Late draft thoughts by ncarlton27</title>
		<link>http://fantasybits.com/fantasy-baseball/late-draft-thoughts/comment-page-1/#comment-26</link>
		<dc:creator>ncarlton27</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/late-draft-thoughts/#comment-26</guid>
		<description>What are your thoughts on Ankiel in the late rounds?

Last year he put up 31-11-39 in only 172 abs. Do you think these numbers could translate to 95-33-100 over a full year?

If so, he seems like a late round steal.</description>
		<content:encoded><![CDATA[<p>What are your thoughts on Ankiel in the late rounds?</p>
<p>Last year he put up 31-11-39 in only 172 abs. Do you think these numbers could translate to 95-33-100 over a full year?</p>
<p>If so, he seems like a late round steal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pieces by knup</title>
		<link>http://fantasybits.com/fantasy-baseball/pieces/comment-page-1/#comment-25</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/pieces/#comment-25</guid>
		<description>My guess is Fukudome will go way to high in most drafts.  Everyone loves the &quot;unknown&quot;.  And I&#039;m not about the take the Harden bait this year.  He&#039;s hurt a month in every year.</description>
		<content:encoded><![CDATA[<p>My guess is Fukudome will go way to high in most drafts.  Everyone loves the &#8220;unknown&#8221;.  And I&#8217;m not about the take the Harden bait this year.  He&#8217;s hurt a month in every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bits and Pieces by ncarlton27</title>
		<link>http://fantasybits.com/fantasy-baseball/bits-pieces/comment-page-1/#comment-21</link>
		<dc:creator>ncarlton27</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/bits-pieces/#comment-21</guid>
		<description>According to RotoWorld, Dempster will be the 4th starter, Lieber and Marquis will battle for the 5th spot, and there will be no room for Marshall (hopefully the Brian Roberts deal happens so we won&#039;t have to deal with Marquis period).</description>
		<content:encoded><![CDATA[<p>According to RotoWorld, Dempster will be the 4th starter, Lieber and Marquis will battle for the 5th spot, and there will be no room for Marshall (hopefully the Brian Roberts deal happens so we won&#8217;t have to deal with Marquis period).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighty concerns in your draft. by ncarlton27</title>
		<link>http://fantasybits.com/fantasy-baseball/weighty-concerns-draft/comment-page-1/#comment-24</link>
		<dc:creator>ncarlton27</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/weighty-concerns-draft/#comment-24</guid>
		<description>The one on this list that sticks out to me is Francoeur - added 17 lbs. If muscle, this could be great for power. If it&#039;s lazy weight, it could be a problem.</description>
		<content:encoded><![CDATA[<p>The one on this list that sticks out to me is Francoeur &#8211; added 17 lbs. If muscle, this could be great for power. If it&#8217;s lazy weight, it could be a problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weighty concerns in your draft. by knup</title>
		<link>http://fantasybits.com/fantasy-baseball/weighty-concerns-draft/comment-page-1/#comment-23</link>
		<dc:creator>knup</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasybits.com/fantasy-baseball/weighty-concerns-draft/#comment-23</guid>
		<description>This depends on the player and what he does.  For Ryan Howard / Prince Fielder type players - I don&#039;t think it&#039;s good...  For Zambrano/Cabrera type players it&#039;s probably good... We&#039;ll see how it pans out.</description>
		<content:encoded><![CDATA[<p>This depends on the player and what he does.  For Ryan Howard / Prince Fielder type players &#8211; I don&#8217;t think it&#8217;s good&#8230;  For Zambrano/Cabrera type players it&#8217;s probably good&#8230; We&#8217;ll see how it pans out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
